Theses and dissertations, 2023–2024

For more than 30 years, ASA, CSSA, and SSSA have published thesis and dissertation titles of graduates in the agronomic, crop, soil, and related environmental science disciplines. This year, we received 85 submissions from 44 universities. Congratulations to all of our master’s and Ph.D. graduates. We encourage you to take full advantage of membership in the Societies as you pursue your professional careers. Your hard work, dedication, and perseverance has paid off, and an exciting career in our sciences now begins. ASA, CSSA, and SSSA are here for you every step of the way!
Name | Institution | Graduation | Advisers | Thesis/dissertation title | |||||
Doctorate Degrees in Agronomic Science Fields | |||||||||
ASA Land Management and Conservation Section
| |||||||||
ASA Agronomic Production Systems Section | |||||||||
Antar, Mohammed | McGill Univ. | 5/6/2024 | D. Smith, P. Seguin | Microbe-Coated Fertilizers: A Novel Technology for Agricultural Microbial Inoculation. | |||||
Carkner, Michelle K. | Univ. of Manitoba | 6/4/2024 | M. Entz | An Evaluation of Farmer-Selected Spring Wheat Genotypes from Canada's First Organic Participatory Plant Breeding Program. | |||||
Inci, Deniz | Univ. of California-Davis | 6/13/2024 | K. Al-Khatib | Characterization of Florpyrauxifen-benzyl Herbicide in California Water-Seeded Rice. | |||||
Miller, Phearen Kit | Utah State Univ. | 5/2/2024 | J. Norton | Contrasting Nitrogen Sources Impact Nitrogen Use Efficiency and Soil Health Under Silage Corn Production in a Semi-Arid Environment. | |||||
ASA Climatology and Modeling Section | |||||||||
Carbajal Carrasco, Mariella | North Carolina State Univ. | 5/4/2024 | N. Nelson | Developing Statistical, Process-Based, and Machine Learning Models for Predicting Sweetpotato Yields. | |||||
ASA Environmental Quality Section | |||||||||
Pasket, Amber Marie | Kansas State Univ. | 12/8/2023 | P. Tomlinson | Seasonal Dynamics and Impact of P Fertilizer Treatments and Cover Crops on Soil Health Indicators in a No-Till Corn-Soybean System. | |||||
Salceda, Miguel | Univ. of Missouri | 8/7/2023 | R. P. Udawatta, S. H. Anderson | Agroforestry and Cover Crops for Improving Surface Water and Groundwater Quality. | |||||
Salehin, Sk. Musfiq Us | Texas A&M Univ. | 5/13/2024 | N. Rajan | Impact of Organic Management Practices on Soil Greenhouse Gas Emissions From Cotton-Winter Cover Crops Systems in East-Central Texas. | |||||
Sullivan, Tina Marie | Utah State Univ. | 5/3/2024 | M. Yost | Soil Additives and Alternative Crops for Drought Defense in the Intermountain West. | |||||
Doctorate Degrees in Crop Science Fields | |||||||||
CSSA Crop Breeding and Genetics Division (C-1) | |||||||||
Kunze, Karl H. | Cornell Univ. | 8/1/2023 | M. Sorrells, S. Alcaine, G. Bergstrom | Genomic and Phenotypic Characterization of Malting Barley and Naked Multi-use Barley as Winter Crops for New York State. | |||||
Williams, Jessica Lynn | Montana State Univ. | 5/10/2024 | J. Sherman | Consider the Roots: Examining Barley Belowground in the Search for Adaptation. | |||||
CSSA Crop Physiology and Metabolism Division (C-2) | |||||||||
Adhikari, Bikash | Mississippi State Univ. | 8/15/2023 | R. Bheemanahalli | Response of Lettuce (Lactuca sativa L.) to Salt Stress. | |||||
Bhattarai, Bishwoyog | Texas Tech Univ. | 12/16/2023 | H. Laza | Understanding the Morphophysiological Basis and Biomass Allocation Strategies of Legumes Under Water-Deficit Conditions. | |||||
Costa Netto, Jose Ribamar | Univ. of Missouri | 5/10/2024 | F. Fritschi | Soybean Stem Nutrient Dynamics, Water-Use Efficiency, and Shoot Hydraulic Pathway Changes Along 90 Years of Breeding. | |||||
de Camargo Santos, Aline | Univ. of Florida | 8/16/2023 | B. Schaffer | Priming and Stress Memory to Improve Water Use Efficiency in Peanut. | |||||
Kaur, Navneet | Univ. of Georgia | 8/7/2023 | J. Snider | Photosynthetic Thermotolerance and Physiological Contributors to Yield in Diverse Cotton Genotypes. | |||||
Spivey, William Walker | Clemson Univ. | 8/11/2023 | S. Narayanan | Heat Stress-Induced Lipid Alterations in Peanut. | |||||
CSSA Crop Ecology, Management and Quality Division (C-3) | |||||||||
Ortmeier-Clarke Haleigh Jo | Univ. of Wisconsin-Madison | 5/12/2024 | S. Conley | Evaluating Small Grain Production Systems in the North Central United States. | |||||
Westbrook, Sophie | Cornell Univ. | 5/1/2024 | A. DiTommaso | Ecological Approaches to Enhancing Non-crop Biodiversity and Ecosystem Services on Farms. | |||||
CSSA Turfgrass Science Division (C-5) | |||||||||
Boeri, Pablo Agustin | Univ. of Florida | 12/19/2023 | J. B. Unruh | Ecosystems Services and Trade-Offs of Alternative Urban Landscape Conversions. | |||||
Boyle, Paige | Utah State Univ. | 12/15/2023 | K. Kopp | Reducing Inputs and Adding Value to Turfgrass Systems Through Clover Inclusion and Plant Growth-Promoting Rhizobacteria Applications. | |||||
Gore, Adam W. | Clemson Univ. | 12/20/2023 | L. McCarty | Impact of Copper-Containing Products and Irrigation on Hybrid Bermudagrass. | |||||
Peppers, John Michael | Virginia Tech Univ. | 12/15/2023 | S. Askew | Evaluation of Novel Techniques to Control Annual Grasses in Intensively Managed Turfgrass Systems. | |||||
Taylor, Jacob William | Clemson Univ. | 8/10/2023 | L. McCarty | Biology and Herbicide Resistance Characteristics of Various Annual Bluegrass Biotypes from Across the United States. | |||||
CSSA Forage and Grazinglands Division (C-6) | |||||||||
Baral, Rudra | Kansas State Univ. | 8/11/2023 | D. Min | Assessing Yield, Quality, Water Use Efficiency and Profitability of Forage Crops in Rainfed Agricultural Management Systems. | |||||
Kubesch, Jonathan Omar Cole | Virginia Tech Univ. | 11/16/2023 | B. F. Tracy | Evaluating Native Warm-Season Grass and Wildflower Mixtures for Beef Cattle Production in the Mid-Atlantic. | |||||
Rusch, Hannah Loretta | Univ. of Florida | 8/15/2023 | C. H. Wilson | Diversification of Subtropical Pastures to Promote Production and Other Ecosystem Services. | |||||
CSSA Genomics, Molecular Genetics and Biotechnology Division (C-7) | |||||||||
Lam, Yasmine | Univ. of Queensland | 8/28/2023 | I. D. Godwin, K. Massel, A. K. Borrell | Building Blocks for Designer Ideotypes: Dissecting Plant Architecture Genes Using CRISPR/Cas9. | |||||
Wright, Hallie | Univ. of Georgia | 5/12/2024 | K. Devos | Identifying Genetic Factors Associated With Finger Millet Blast Resistance. | |||||
CSSA Plant Genetic Resources Division (C-8) | |||||||||
Yang, Chunxiao | Univ. of Alberta | 7/15/2023 | S. Strelkov, S. Hwang | Evaluation of Brassica Root Architectural Traits. | |||||
Doctorate Degrees in Soil Science Fields | |||||||||
SSSA Nutrient Management and Soil and Plant Analysis | |||||||||
Bohl Bormann, Nancy Lea | Univ. of Minnesota-Twin Cities | 6/28/2024 | M. L. Wilson, E. L. Cortus | Manure Nutrient Data Compilation and Analysis for Agronomic and Environmental Applications | |||||
Rawal, Ashmita | Univ. of Wisconsin-Madison | 8/27/2023 | M. D. Ruark, R. A. Lankau | Nitrogen Uptake and Nitrogen Demand of Potatoes on Sandy Soil. | |||||
SSSA Pedology | |||||||||
Bower, Jennifer | Univ. of Vermont | 8/28/2023 | D.S. Ross | Weathering Gradients in Podzols of the Northeastern U.S. | |||||
Colopietro, Daniel John | Univ. of Florida | 12/10/2023 | A. Bacon | Investigating Properties of Soil Organic Matter and its Role, and Response in Pedogenesis in Florida Across Spatial Scales. | |||||
SSSA Soil and Water Management and Conservation | |||||||||
Amsili, Joseph P. | Cornell Univ. | 5/20/2024 | H. van Es, J. Lehmann, M. Ryan | Effects of Management and Inherent Properties on Soil Health Indicators and Soil Organic Carbon Stocks. | |||||
Vieira-Filho, Leandro Otavio | Univ. of Florida | 8/15/2023 | M. L. Silveira | Soil Phosphorus Management in Subtropical Grazing Land Ecosystems: Agronomic and Environmental Implications. | |||||
SSSA Soil Biology and Biochemistry | |||||||||
Bonini Pires, Carlos Augusto | Kansas State Univ. | 12/15/2023 | C. W. Rice | From Microbes to Farmers Perspectives: Enhancing Soil Health Through On-Farm Sustainable Agricultural Practices. | |||||
Erhunmwunse, Adesuwa Sylvia | Univ. of Florida | 8/15/2023 | S. Liao, A.Ogram | Soil Microbial Diversity and Community Composition and Associated Nutrient Cycling Activities in Rhizoma Peanut-Based Bahiagrass Pastures Across Florida. | |||||
Renz, Peter | Ohio State Univ. | 5/21/2024 | R. Dick, R. Lal, B. Slater | Biochemical Soil Health Indicator Scores based on a Multivariate Soybean Yield Prediction Model. | |||||
SSSA Soil Chemistry | |||||||||
Anderson, Cam | Univ. of Massachusetts-Amherst | 9/1/2023 | M. Keiluweit | Mineral and Metabolic Constraints on Carbon Cycling Within and Export From Mountainous Floodplain Soils. | |||||
Dam, Than Thi Ngoc | Univ. of Wyoming | 8/30/2023 | M. Zhu | Phosphorus and Sulfur Dynamics in Soils and Aeolian Dust Across Different Environmental Gradients. | |||||
Moller, Spencer Robert | Univ. of Delaware | 8/15/2023 | D. Jaisi | Hydrolysis of Glyphosate and Other Organic Phosphorus Compounds and Associated Isotope Effects. | |||||
Obeidy, Chelsea Sabrina | Univ. of Oregon-Eugene | 6/15/2024 | M. Polizzotto, Q. Jin, J. Roering | Influence of Landscape Weathering and Fire on Soil Contaminant Reactivity in Western Oregon. | |||||
SSSA Soil Fertility and Plant Nutrition | |||||||||
Amissah, Solomon | Univ. of Georgia | 12/15/2023 | H. Y. Sintim | Adaptive Nutrient Management to Enhance the Sustainable Production of Row Crops. | |||||
Fleuridor, Louceline | Ohio State Univ. | 8/21/2023 | S. Demyan, S. Culman | Soil Health and Fertility Variability and Connections to Crop Productivity. | |||||
Mahato, Gena Ram | South Dakota State Univ. | 12/13/2023 | P. Kovacs, T. Nleya | Effect of Foliar and Preplant Sulfur Application on Soybean Nutrient Uptake, Yield, and Seed Protein and Oil Content. | |||||
Nepal, Jaya | Univ. of Florida | 12/8/2023 | Z. He, C. Lazcano | Soil Biogeochemistry in California Processing Tomatoes Under Deficit Irrigation. | |||||
Sabbagh, Manuel Joseph | Univ. of Minnesota-Twin Cities | 8/31/2023 | M. L. Wilson, P. H. Pagliari | Integrating Liquid Manure and Cover Crops to Measure Their Impact on Soil Health, Nutrient Cycling, and Agronomic Performance In the Upper Midwest. | |||||
SSSA Soil Physics and Hydrology | |||||||||
Anand, Shashank Kumar | Princeton Univ. | 11/18/2023 | A. Porporato | Representing the Form and Formation of Earth’s Topography Under Natural and Anthropogenic Drivers. | |||||
de Melo, Marina | Univ. of Sao Paulo | 6/18/2024 | Q. de Jong van Lier, J. C. van Dam | Process-based Modeling of Root Water Uptake and Plant Available Water at the Field Scale. | |||||
Master's Degrees in Agronomic Science Fields | |||||||||
ASA Agronomic Production Systems Section | |||||||||
Bajwa, Preetaman | Texas Tech Univ. | 5/10/2024 | S. Singh | Optimizing Industrial Hemp Cultivation: A Comprehensive Analysis of Agronomic Practices in West Texas. | |||||
Baker, Megan | Utah State Univ. | 5/2/2024 | M. Yost | Comparison of Private and Public Lab Fertilizer Recommendation Impacts on Field Crop Production and Soil Test Results. | |||||
King, Jonathon | Michigan State Univ. | 12/12/2023 | K. Cassida, E. Burns, S. Snapp | The Effects of Fall Grazing of Cover Crops on Soil Health Indicators and Subsequent Corn Yield and Quality. | |||||
Morata, Murilo T. | Auburn Univ. | 5/7/2024 | E. A. Bohac Francisco, B. Ortiz, S. Brown | Planting Date and Seeding Rate Effect on Corn Yield for Replant Decisions in Alabama. | |||||
Nnadi, Chiamaka | McNeese State Univ. | 12/8/2023 | B. Storer | Research and Outreach on Sustainable Watermelon Production Utilizing Local Agricultural By-Products. | |||||
Rice, Josie Ferguson | Oklahoma State Univ. | 12/12/2023 | J. Lofton | Maximizing Land Use and Productivity in Oklahoma: A Comparison of Regular, Intercrop, and Double Crop Systems. | |||||
Tibbs, Reagan | Illinois State Univ. | 12/16/2023 | M. Boerngen, N. Heller, D. Bullock | Examining Farmers' Perceptions of Precision Agriculture Technologies and Their Interest in Conducting On-Farm Precision Experimentation. | |||||
Yasmin, Farzana | Univ. of Guelph | 10/10/2023 | L. L. Van Eerd, J. Nasielski | Effect of Bio-strip Tillage and Cover Crop Mixtures on Cover Crop Biomass and Subsequent Grain Corn (Zea mays L.) Yield in Ontario. | |||||
ASA Global Agronomy Section | |||||||||
Lal, Ishani | Univ. of Nebraska-Lincoln | 5/18/2024 | N. Brozović | Irrigation-as-a-Service for Smallholder Farmers. | |||||
Master's Degrees in Crop Science Fields | |||||||||
CSSA Crop Breeding and Genetics Divison (C-1) | |||||||||
Dhakal, Anup | Univ. of Illinois | 12/15/2023 | J. D. Arbelaez | Implementing Multi-Trait Genomic Selection to Improve Grain Milling Quality in Oat. | |||||
Kaur, Sehijpreet | Univ. of Florida | 12/12/2023 | G. Kakani | Hyperspectral Imaging for High-Throughput Phenotyping in Winter Wheat Breeding Nurseries. | |||||
Niaz, Ahsan | Univ. of Reading | 12/6/2023 | A. Ainslie | Studying the Genetic Underpinnings of Winter Wheat MAGIC Population in Field. | |||||
CSSA Crop Physiology and Metabolism Division (C-2) | |||||||||
Hanson, Brendan Jason | Purdue Univ. | 12/17/2023 | T. Vyn | Representation of Whole-Plant Nutrient Status with Select Individual Leaves at Multiple Growth Stages in Maize. | |||||
Vennam, Ranadheer Reddy Reddy | Mississippi State Univ. | 8/8/2023 | R. Bheemanahalli | Impact of Soil Moisture Stress at Different Phases of Corn Growth and Development. | |||||
CSSA Turfgrass Science Division (C-5) | |||||||||
Peddigari, Shravya | Univ. of Maryland | 7/1/2023 | M. Caroll | Understanding Organic and Conventional Management Programs and Rhizosphere Microbiome for Sports Turf in Maryland. | |||||
No Division Specified | |||||||||
Sureshbabu, Bijula | North Dakota State Univ. | 5/11/2024 | F. Mathew | Evaluation of Fungicide Sensitivity and Forms of Resistance of Selected Diaporthe Species in Soybean (Glycine max L.). | |||||
Master's Degrees in Soil Science Fields | |||||||||
SSSA Soil and Water Management and Conservation | |||||||||
Lal, Ishani | Univ. of Nebraska-Lincoln | 5/18/2024 | H. Yang | In-field Optimization of Soil Water Parameters for Irrigation Scheduling. | |||||
Petty, Adam | Kansas State Univ. | 12/13/2023 | D. Presley | Soil Health and Methods Evaluation in Producer's Fields of Central Kansas. | |||||
SSSA Soil Biology and Biochemistry | |||||||||
Carrell, Marian | Oklahoma State Univ. | 5/10/2024 | P. Alderman, A. Jilling, M. Foltz | Exploring the Interactive Role of Particulate Organic Matter and Mineral-Associated Organic Matter on Soil Nitrogen Availability. | |||||
Cook, Austin | Mississippi State Univ. | 8/8/2023 | B. Baker, J. Brooks, D. Morin | Investigating Potential Indicators of Soil Health Through Microbiome Response to Environmental and Anthropogenic Stressors. | |||||
Emerson, Courtney Marie | Univ. of California-Davis | 9/15/2023 | M. Nocco, C. Lazcano | Soil Biogeochemistry in California Processing Tomatoes Under Deficit Irrigation. | |||||
SSSA Soil Fertility and Plant Nutrition | |||||||||
Roa Acosta, Gustavo Adolfo | Kansas State Univ. | 5/10/2024 | D. R. Diaz | Evaluating Diagnostic Tools for Phosphorus and Sulfur Management in Corn. | |||||
SSSA Soil Physics and Hydrology | |||||||||
Hegde, Pramod | Univ. of Georgia-Athens | 8/18/2023 | N. Gaur | The Role of Soil Moisture in Soil Respiration. | |||||
Tangen, Bailey | Univ. of Minnesota-Twin Cities | 11/29/2023 | A. Cates | Soil Health System Impacts on Soil Hydraulic Functions in Southern Minnesota. | |||||
SSSA Soils and Environmental Quality | |||||||||
Dossou, Anselme | North Carolina State Univ. | 6/18/2024 | L. Gatiboni | Impact of Saltwater Intrusion on Soybean Yield Reduction the Albemarle-Pamlico North Carolina. | |||||
SSSA Wetland Soils | |||||||||
Manetta, Joe | Univ. of Rhode Island | 12/31/2023 | M. Stolt | Distribution and Variability of Blue Carbon in Tidal Marsh Soils of Southern New England. | |||||
Bachelor's Degrees in Crop Science Fields | |||||||||
CSSA Plant Genetic Resources Divison (C-8) | |||||||||
Gil, Adriana María | Univ. del Valle de Guatemala | 1/28/2024 | M. Alarcón, P.Herrera, K. Rios-Gonzalez | Implementación de un protocolo de cultivo de tejidos para la propagación de chile mirasol (Capsicum annuum) e identificación de genes asociados a la producción de semilla. |
Text © . The authors. CC BY-NC-ND 4.0. Except where otherwise noted, images are subject to copyright. Any reuse without express permission from the copyright owner is prohibited.